

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| NCAA1 | 37 | 8 | 6 | 18 | 5 |
| NCAA2 | 1 | 0 | 0 | 1 | 0 |
AverageTotal
Season statistic 2025-2026
| Name | NCAA1 | NCAA2 |
| Points per game | 77.4 | 97.0 |
| 2FGP% | 54.4% | 58.8% |
| 3FGP% | 35.7% | 38.0% |
| FT% | 73.2% | 76.9% |
| Off rebounds | 9.1 | 12.0 |
| Def rebounds | 23.2 | 31.0 |
| Total rebounds | 32.2 | 43.0 |
| Assists per game | 14.3 | 26.0 |
| Turnovers per game | 9.2 | 9.0 |
| Steals per game | 7.6 | 12.0 |
| Blocks per game | 2.6 | 8.0 |
| Points per game of opponent | 67.1 | 47.0 |
| Opponent 2FGP% | 53.0% | 38.2% |
| Opponent 3FGP% | 30.3% | 15.8% |
University of New Mexico Statistics 2025-2026 - NCAA1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
University of New Mexico Statistics 2025-2026 - NCAA2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




